In an ever-globalising world, efficient logistics and streamlined supply chains are the backbone of international trade. We are one of the freight companies NZ businesses rely on for the swift movement of goods from one location to another, with the goal of reducing delays and minimising operational costs. In this context, the Fresh Freight Container Handling Team and Container Breakdown Service emerges as a vital solution, addressing the challenges faced by companies involved in the importation and distribution of goods. Offering container transport Auckland wide & across New Zealand.
Our goal is to always offer an outstanding service to our client base, whether that may be container handling, refrigerated transport, general freight or airfreight handling.
At Fresh Freight Ltd, we have built a reputation for excellence in all freight and logistic requirements. Leveraging our extensive experience, we have developed superior methodologies for transporting delicate and perishable products. Our commitment to innovation and efficiency has allowed us to grow our client base quickly, providing unique advantages in a fiercely competitive market.
FIND OUT MORE
Fresh Freight Ltd offer a wide range of container transport solutions.
With a modern, well maintained fleet we are equipped to handle 20’ or 40’ containers up to 30,000kg. With a strong relationship with MPI we can also arrange off-site MPI inspections, fresh produce/store products can be inspected and unpacked at our ATF sites. This service can be advantageous as we will track your vessel’s arrival, schedule the first available MPI booking, and make sure delivery is on time as promised.
| Price Range | Percentage |
|---|---|
| $1.15-$1.20 | 2% |
| $1.20-$1.25 | 2.8% |
| $1.25-$1.30 | 3.6% |
| $1.30-$1.35 | 4.4% |
| $1.35-$1.40 | 5.2% |
| $1.40-1.45 | 6% |
| $1.45-$1.50 | 6.8% |
| $1.50-$1.55 | 7.6% |
| $1.55-$1.60 | 8.4% |
| $1.60-$1.65 | 9.2% |
| $1.65-$1.70 | 10% |
| $1.70-$1.75 | 10.8% |
| $1.75-$1.80 | 11.6% |
| $1.80-$1.85 | 12.4% |
| $1.85-$1.90 | 13.2% |
| Price Range | Percentage |
|---|---|
| $1.90-$1.95 | 14% |
| $1.95-$2.00 | 14.8% |
| $2.00-$2.05 | 15.6% |
| $2.05-$2.10 | 16.4% |
| $2.15-$2.20 | 17.2% |
| $2.20-$2.25 | 18% |
| $2.25-$2.30 | 18.8% |
| $2.30-$2.35 | 19.6% |
| $2.35-$2.40 | 20.4% |
| $2.40-$2.45 | 21.2% |
| $2.45-$2.50 | 22% |
| $2.50-$2.55 | 22.8% |
| $2.55-$2.60 | 23.6% |
| $2.60-$2.65 | 24.4% |
| $2.65-$2.70 | 25.2% |
| Price Range | Percentage |
|---|---|
| $3.15-$3.20 | 33.2% |
| $3.20-$3.25 | 34% |
| $3.25-$3.30 | 34.8% |
| $3.30-$3.35 | 35.6% |
| $3.35-$3.40 | 36.4% |
| $3.40-$3.45 | 37.2% |
| $2.70-$2.75 | 26% |
| $2.75-$2.80 | 26.8% |
| $2.80-$2.85 | 27.6% |
| $2.85-$2.90 | 28.4% |
| $2.90-$2.95 | 29.2% |
| $2.95-$3.00 | 30% |
| $3.00-$3.05 | 30.8% |
| $3.05-$3.10 | 31.6% |
| $3.10-$3.15 | 32.4% |
| Price Range | Percentage |
|---|---|
| $3.45-$3.50 | 38% |
| $3.50-$3.55 | 38.8% |
| $3.55-$3.60 | 39.6% |
| $3.60-$3.65 | 40.4% |
| $3.65-$3.70 | 41.2% |
| $3.70-$3.75 | 42% |
| $3.75-$3.80 | 42.8% |
| $3.80-$3.85 | 43.6% |
| $3.85-$3.90 | 44.4% |
| $3.90-$3.95 | 45.2% |
| $3.95-$4.00 | 46% |
| $4.00-$4.05 | 46.8% |
| $4.05-$4.10 | 47.6% |
| $4.10-$4.15 | 48.4% |
| $4.15-$4.20 | 49.2% |
For all your transport needs, trust Fresh Freight Ltd. If you're looking for guidance, a quote, or have an upcoming project, don't hesitate to reach out. Contact us via email or phone, or send us a message through the provided contact form. We're here to ensure your goods are transported swiftly and with the utmost care.
Contact Us